Product Name:CMC for Food Grade
Exterior:White or yellowish powder
Packing:15kg/25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner
Storage:kept in a light-proof,dry and cool place
Main Usage:CMC is widely used in food industry ,it play the roles of taste imprisonment,thickening and stabilization when used in various kinds of dairy drinks and seasonings.As an additive of molding,taste imprisonment,anti-fragmentation,water retaining and tenacity strengthening,CMC is slso used in ice cream,bread,cake,biscuit,instant noodle and fast paste foods.The recommended addition is 0.3-1.0%
Technical Specificatons of Food Grade CMC
ITEM | D.S | Viscosity Brookfield | Purity | P H | Moisture |
FL20 | 0.7-0.95 | 2% 25-50 | ≥98 | 6.5-8.5 | ≤10 |
FM80 | 0.7-0.95 | 1% 80-120 | ≥99.5 | ||
FM100 | 0.7-0.95 | 1% 100-200 | ≥99.5 | ||
FM500 | 0.7-0.95 | 1% 400-600 | ≥99.5 | ||
FH700 | 0.7-0.9 | 1% 600-800 | ≥99.5 | ||
FH1000 | 0.7-0.9 | 1% 800-1200 | ≥99.5 | ||
FH2000 | 0.7-0.9 | 1% 2000-3000 | ≥99.5 | ||
FH3000 | 0.7-0.9 | 1% 3000-4000 | ≥99.5 | ||
FH4000 | 0.7-0.9 | 1% 4000-5000 | ≥99.5 | ||
FH5000 | 0.7-0.9 | 1% 5000-6000 | ≥99.5 | ||
FH6000 | 0.7-0.9 | 6000min | ≥99.5 |
Note: 1.Purity: ordinary type ≥98.0%, High-purity≥99.5%, High-purity type added “A” in the product.
2.viscosity: there is a range of the two kinds of iscometer. According to user needs, these can also be Determined.